| Year | 
			Content of operation | 
			Scope of operation | 
			Processed quantity (Points) | 
		
		
			| 2010 | 
			Re-establishment and resurveying in Typhoon Morakot disaster area | 
			Nantou County, Chiayi County (City), Tainan City, Kaohsiung City, Pingtung County, Taitung County and their outlying areas | 
			●1,954 points checked up 
			●135 points re-established 
			●1,681 points resurveyed | 
		
		
			| 2011 | 
			Detection of basic control points in northern Taiwan | 
			Taipei City, New Taipei City, Taoyuan County, Hsinchu County (City), Miaoli County, Taichung City, Changhua County, Yunlin County, Nantou County, Keelung City, Yilan County, Hualien County, and their outlying areas | 
			●1,225 points cleaned up 
			●1,098 points detected | 
		
		
			| 2012 | 
			First order benchmark e-GPS measurement | 
			All counties and cities of the Taiwan Island | 
			●2,083 points cleaned up 
			●1,991points measured | 
		
		
			| 2012 | 
			The detection of basic control points with TWD97【2010】 | 
			All counties and cities of the Taiwan Island | 
			●1,460 points are cleaned up 
			●1,375 points are detected | 
		
		
			| 2013 | 
			The detection of basic control points with TWD97【2010】 | 
			All counties and cities of the Taiwan Island | 
			●1,426 points are cleaned up 
			●1,396 points are detected | 
		
		
			| 2016 | 
			The detection of basic control points with TWD97【2010】 | 
			All counties and cities of the Taiwan Island | 
			●1,483 points are cleaned up 
			●1,410 points are detected | 
		
		
			| 2017 | 
			The detection of basic control points with TWD97【2010】 | 
			All counties and cities of the Taiwan Island | 
			●1,463 points are cleaned up 
			●1,421 points are detected | 
		
		
			| 2020 | 
			The detection of basic control points with TWD97【2020】 | 
			All counties and cities of the Taiwan Island | 
			●2,718 points are cleaned up 
			●2,354 points are detected | 
		
		
			| 2022 | 
			First order benchmark e-GNSS measurement with TWD97【2020】 | 
			All counties and cities of the Taiwan Island | 
			●2,163 points are cleaned up 
			●2,122 points are detected | 
		
		
			| 2024 | 
			The detection of basic control points with TWD97【2020】 | 
			All counties and cities of the Taiwan Island | 
			●856 points are cleaned up 
			●765 points are detected |